Description | Specification |
rated load(kg) | 1500 |
Rated bucket capacity(m³) | 0.7 |
operating weight(kg) | 4700 |
Max.dump height(MM) | 3210 |
Max.dump reach(MM) | 880 |
Automatic leveling ability | Y |
steering angle(°) | 35 |
Min turning radius(MM) | 5060 |
Wheel base(MM) | 2250 |
Tread(MM) | 1490 |
Min.ground clearance(MM) | 360 |
Overall dimensions (l×w×h)mm(MM) | 5500×1860×2650 |
travel speed(km/h) | |
Forward gear I | 0~9 |
II | 0~35 |
reverse gear I | 0~9 |
II | 0~35 |
Engine Model | Xinchai498 |
Type | Water injection four-stroke inline |
Rated power(kW) | 40 |
Rated speed(rpm) | 2200 |
The voltage(V) | 12 |
Description | Specification |
rated load(kg) | 1500 |
Rated bucket capacity(m³) | 0.7 |
operating weight(kg) | 4700 |
Max.dump height(MM) | 3210 |
Max.dump reach(MM) | 880 |
Automatic leveling ability | Y |
steering angle(°) | 35 |
Min turning radius(MM) | 5060 |
Wheel base(MM) | 2250 |
Tread(MM) | 1490 |
Min.ground clearance(MM) | 360 |
Overall dimensions (l×w×h)mm(MM) | 5500×1860×2650 |
travel speed(km/h) | |
Forward gear I | 0~9 |
II | 0~35 |
reverse gear I | 0~9 |
II | 0~35 |
Engine Model | Xinchai498 |
Type | Water injection four-stroke inline |
Rated power(kW) | 40 |
Rated speed(rpm) | 2200 |
The voltage(V) | 12 |