Description | Specification |
rated load(kg) | 1000 |
Rated bucket capacity(m³) | 0.5 |
operating weight(kg) | 3200 |
Max.dump height(MM) | 3960 |
Max.dump reach(MM) | 840 |
Unloading height(MM) | No teeth 3100 |
With teeth 3020 | |
steering angle(°) | 35 |
Min turning radius(MM) | 4800 |
Wheel base(MM) | 2050 |
Tread(MM) | 1370 |
Min.ground clearance(MM) | 230 |
Overall dimensions (l×w×h)mm(MM) | 5470×1635×2700 |
travel speed(km/h) | |
Forward gear I | 0~6 |
II | 0~18 |
reverse gear I | 0~6 |
II | 0~18 |
Engine Model | Xinchai490 |
Type | Water injection four-stroke inline |
Rated power(kW) | 32 |
Rated speed(rpm) | 2200 |
The voltage(V) | 12 |
Tyre specification | 12-16.5 |
Description | Specification |
rated load(kg) | 1000 |
Rated bucket capacity(m³) | 0.5 |
operating weight(kg) | 3200 |
Max.dump height(MM) | 3960 |
Max.dump reach(MM) | 840 |
Unloading height(MM) | No teeth 3100 |
With teeth 3020 | |
steering angle(°) | 35 |
Min turning radius(MM) | 4800 |
Wheel base(MM) | 2050 |
Tread(MM) | 1370 |
Min.ground clearance(MM) | 230 |
Overall dimensions (l×w×h)mm(MM) | 5470×1635×2700 |
travel speed(km/h) | |
Forward gear I | 0~6 |
II | 0~18 |
reverse gear I | 0~6 |
II | 0~18 |
Engine Model | Xinchai490 |
Type | Water injection four-stroke inline |
Rated power(kW) | 32 |
Rated speed(rpm) | 2200 |
The voltage(V) | 12 |
Tyre specification | 12-16.5 |